Info & Prices 2022

Prices at HANSA-PARK Resort by the Sea in Sierksdorf

Enjoy a relaxing holiday right next to HANSA-PARK Sierksdorf at the holiday park, HANSA-PARK RESORT BY THE SEA.

Each holiday apartment comes with one complimentary passenger car parking lot.

The prices stated below include a final cleaning fee.

The total price excludes energy costs, which will be charged based on consumption, visitors’ tax, any additional extras asked for as well as a deposit of € 150.

Admission fee to HANSA-PARK is not included in the prices mentioned above.

Most chalets are pet-free so that people with allergies to pets will be able to enjoy a carefree holiday. Please note that pets are not allowed there. There are some chalets that accept pets, however not more than one pet and on a restricted basis only (€ 8/day). You must state that you will bring a pet when you book the chalet. If your booking doesn’t mention pets, you cannot change it and bring a pet later.

Please note that all holiday chalets are non-smoking.

Short stays (2 nights) can be booked on request; subject to availability. A surcharge of € 20 applies.

Special deal 7 = 6 (stay 7 nights, pay for 6)

Applies to arrivals until 24 June 2022 and from 03 September 2022 to 05 January 2023.
The free-night special deal applies to the least expensive night.

More information is available at www.roompot.de.

Chalet Type "Oyster" (A)

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 170,- € 50,- 3* 7 = 6
01.04.-19.04.2022 daily € 190,- € 80,- 4* 7 = 6
20.04.-23.05.2022 daily € 200,- € 90,- 4* 7 = 6
24.05.-07.06.2022 daily € 185,- € 75,- 4* 7 = 6
08.06.-24.06.2022 daily € 185,- € 75,- 3* 7 = 6
25.06.-08.07.2022 Saturday € 235,- € 125,- 7* -
09.07.-05.08.2022 Saturday € 275,- € 165,- 7* -
06.08.-19.08.2022 Saturday € 235,- € 125,- 7* -
20.08.-02.09.2022 Saturday € 200,- € 90,- 7* -
03.09.-30.09.2022 Saturday € 175,- € 65,- 4* 7 = 6
01.10.-21.10.2022 daily € 190,- € 80,- 5* 7 = 6
22.10.-01.11.2022 daily € 170,- € 60,- 3* 7 = 6
02.11.-24.12.2022 daily € 160,- € 50,- 3* 7 = 6
25.12.-05.01.2023 daily € 220,- € 110,- 5* 7 = 6

* Minimum stay in nights

Photographs and more information

Chalet Type "Starfish" (B), Unobstructed view of the sea

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 225,- € 85,- 3* 7 = 6
01.04.-19.04.2022 daily € 275,- € 150,- 7* 7 = 6
20.04.-23.05.2022 daily € 285,- € 160,- 4* 7 = 6
24.05.-07.06.2022 daily € 265,- € 140,- 5* 7 = 6
08.06.-24.06.2022 daily € 265,- € 140,- 7* 7 = 6
25.06.-08.07.2022 Saturday € 310,- € 185,- 7* -
09.07.-05.08.2022 Saturday € 370,- € 245,- 7* -
06.08.-19.08.2022 Saturday € 310,- € 185,- 7* -
20.08.-02.09.2022 Saturday € 260,- € 155,- 7* -
03.09.-30.09.2022 Saturday € 235,- € 110,- 5* 7 = 6
01.10.-21.10.2022 daily € 275,- € 150,- 7* 7 = 6
22.10.-01.11.2022 daily € 220,- € 95,- 4* 7 = 6
02.11.-24.12.2022 daily € 210,- € 85,- 3* 7 = 6
25.12.-05.01.2023 daily € 295,- € 170,- 7* 7 = 6

* Minimum stay in nights

Photographs and more information

Chalet Type "Seahorse" (D)

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 195,- € 60,- 3* 7 = 6
01.04.-19.04.2022 daily € 210,- € 90,- 5* 7 = 6
20.04.-23.05.2022 daily € 220,- € 100,- 4* 7 = 6
24.05.-07.06.2022 daily € 205,- € 85,- 4* 7 = 6
08.06.-24.06.2022 daily € 205,- € 85,- 7* 7 = 6
25.06.-08.07.2022 Saturday € 255,- € 135,- 7* -
09.07.-05.08.2022 Saturday € 300,- € 180,- 7* -
06.08.-19.08.2022 Saturday € 255,- € 135,- 7* -
20.08.-02.09.2022 Saturday € 220,- € 100,- 7* -
03.09.-30.09.2022 Saturday € 195,- € 75,- 5* 7 = 6
01.10.-21.10.2022 daily € 210,- € 90,- 7* 7 = 6
22.10.-01.11.2022 daily € 190,- € 70,- 3* 7 = 6
02.11.-24.12.2022 daily € 180,- € 60,- 3* 7 = 6
25.12.-05.01.2023 daily € 240,- € 120,- 7* 7 = 6

* Minimum stay in nights

The chalet type "Seahorse" is also available with a direct view of the sea. Just book the chalet type "Dune".

Photographs and more information

Chalet Type "Dune" (D M), Unobstructed view of the sea

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 210,- € 75,- 3* 7 = 6
01.04.-19.04.2022 daily € 230,- € 110,- 5* 7 = 6
20.04.-23.05.2022 daily € 240,- € 120,- 4* 7 = 6
24.05.-07.06.2022 daily € 225,- € 105,- 4* 7 = 6
08.06.-24.06.2022 daily € 225,- € 105,- 7* 7 = 6
25.06.-08.07.2022 Saturday € 275,- € 155,- 7* -
09.07.-05.08.2022 Saturday € 320,- € 200,- 7* -
06.08.-19.08.2022 Saturday € 275,- € 155,- 7* -
20.08.-02.09.2022 Saturday € 240,- € 120,- 7* -
03.09.-30.09.2022 Saturday € 210,- € 90,- 5* 7 = 6
01.10.-21.10.2022 daily € 230,- € 110,- 7* 7 = 6
22.10.-01.11.2022 daily € 205,- € 85,- 3* 7 = 6
02.11.-24.12.2022 daily € 195,- € 75,- 3* 7 = 6
25.12.-05.01.2023 daily € 260,- € 140,- 7* 7 = 6

* Minimum stay in nights

Chalet Type "Seashell" (F)

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 195,- € 60,- 3* 7 = 6
01.04.-19.04.2022 daily € 210,- € 90,- 5* 7 = 6
20.04.-23.05.2022 daily € 220,- € 100,- 4* 7 = 6
24.05.-07.06.2022 daily € 205,- € 85,- 4* 7 = 6
08.06.-24.06.2022 daily € 205,- € 85,- 7* 7 = 6
25.06.-08.07.2022 Saturday € 255,- € 135,- 7* -
09.07.-05.08.2022 Saturday € 300,- € 180,- 7* -
06.08.-19.08.2022 Saturday € 255,- € 135,- 7* -
20.08.-02.09.2022 Saturday € 220,- € 100,- 7* -
03.09.-30.09.2022 Saturday € 195,- € 75,- 5* 7 = 6
01.10.-21.10.2022 daily € 210,- € 90,- 7* 7 = 6
22.10.-01.11.2022 daily € 190,- € 70,- 3* 7 = 6
02.11.-24.12.2022 daily € 180,- € 60,- 3* 7 = 6
25.12.-05.01.2023 daily € 240,- € 120,- 7* 7 = 6

* Minimum stay in nights

Photographs and more information

Chalet Type "Lobster" (H)

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 195,- € 60,- 3* 7 = 6
01.04.-19.04.2022 daily € 215,- € 90,- 4* 7 = 6
20.04.-23.05.2022 daily € 225,- € 100,- 4* 7 = 6
24.05.-07.06.2022 daily € 210,- € 85,- 4* 7 = 6
08.06.-24.06.2022 daily € 210,- € 85,- 3* 7 = 6
25.06.-08.07.2022 Saturday € 260,- € 135,- 7* -
09.07.-05.08.2022 Saturday € 305,- € 180,- 7* -
06.08.-19.08.2022 Saturday € 260,- € 135,- 7* -
20.08.-02.09.2022 Saturday € 225,- € 100,- 7* -
03.09.-30.09.2022 Saturday € 200,- € 75,- 4* 7 = 6
01.10.-21.10.2022 daily € 215,- € 90,- 5* 7 = 6
22.10.-01.11.2022 daily € 195,- € 70,- 3* 7 = 6
02.11.-24.12.2022 daily € 185,- € 60,- 3* 7 = 6
25.12.-05.01.2023 daily € 245,- € 120,- 5* 7 = 6

* Minimum stay in nights

The chalet type "Lobster" is also available with a direct view of the sea. Just book the chalet type "Lighthouse".

Photographs and more information

Chalet Type "Lighthouse" (H M), Unobstructed view of the sea

€ / Night

Period Arrival and departure 1st night Additional night Minimum stay Special deal
05.01.-31.03.2022 daily € 225,- € 85,- 3* 7 = 6
01.04.-19.04.2022 daily € 275,- € 150,- 7* 7 = 6
20.04.-23.05.2022 daily € 285,- € 160,- 4* 7 = 6
24.05.-07.06.2022 daily € 265,- € 140,- 5* 7 = 6
08.06.-24.06.2022 daily € 265,- € 140,- 7* 7 = 6
25.06.-08.07.2022 Saturday € 310,- € 185,- 7* -
09.07.-05.08.2022 Saturday € 370,- € 245,- 7* -
06.08.-19.08.2022 Saturday € 310,- € 185,- 7* -
20.08.-02.09.2022 Saturday € 260,- € 155,- 7* -
03.09.-30.09.2022 Saturday € 235,- € 110,- 5* 7 = 6
01.10.-21.10.2022 daily € 275,- € 150,- 7* 7 = 6
22.10.-01.11.2022 daily € 220,- € 95,- 4* 7 = 6
02.11.-24.12.2022 daily € 210,- € 85,- 3* 7 = 6
25.12.-05.01.2023 daily € 295,- € 170,- 7* 7 = 6

* Minimum stay in nights